Index of /code/art/COLOURS

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CDOM.svg 2022-06-27 11:04 39K 
 CDOM.xsl 2022-06-27 11:02 39K 
 CET-C1.svg 2022-06-27 11:04 39K 
 CET-C1.xsl 2022-06-27 11:04 39K 
 CET-C1s.svg 2022-06-27 11:02 39K 
 CET-C1s.xsl 2022-06-27 11:04 39K 
 CET-C2.svg 2022-06-27 11:04 39K 
 CET-C2.xsl 2022-06-27 11:04 39K 
 CET-C2s.svg 2022-06-27 11:04 39K 
 CET-C2s.xsl 2022-06-27 11:02 39K 
 CET-C3.svg 2022-06-27 11:04 39K 
 CET-C3.xsl 2022-06-27 11:04 39K 
 CET-C3s.svg 2022-06-27 11:04 39K 
 CET-C3s.xsl 2022-06-27 11:04 39K 
 CET-C4.svg 2022-06-27 11:02 40K 
 CET-C4.xsl 2022-06-27 11:04 40K 
 CET-C4s.svg 2022-06-27 11:04 40K 
 CET-C4s.xsl 2022-06-27 11:04 40K 
 CET-C5.svg 2022-06-27 11:04 39K 
 CET-C5.xsl 2022-06-27 11:04 39K 
 CET-C5s.svg 2022-06-27 11:04 39K 
 CET-C5s.xsl 2022-06-27 11:04 39K 
 CET-CBC1.svg 2022-06-27 11:02 39K 
 CET-CBC1.xsl 2022-06-27 11:04 39K 
 CET-CBC2.svg 2022-06-27 11:04 40K 
 CET-CBC2.xsl 2022-06-27 11:04 40K 
 CET-CBD1.svg 2022-06-27 11:04 40K 
 CET-CBD1.xsl 2022-06-27 11:04 40K 
 CET-CBL1.svg 2022-06-27 11:04 39K 
 CET-CBL1.xsl 2022-06-27 11:04 39K 
 CET-CBL2.svg 2022-06-27 11:04 39K 
 CET-CBL2.xsl 2022-06-27 11:04 39K 
 CET-CBTC1.svg 2022-06-27 11:04 40K 
 CET-CBTC1.xsl 2022-06-27 11:04 40K 
 CET-CBTC2.svg 2022-06-27 11:04 40K 
 CET-CBTC2.xsl 2022-06-27 11:04 40K 
 CET-CBTD1.svg 2022-06-27 11:04 40K 
 CET-CBTD1.xsl 2022-06-27 11:04 40K 
 CET-CBTL1.svg 2022-06-27 11:04 39K 
 CET-CBTL1.xsl 2022-06-27 11:04 39K 
 CET-CBTL2.svg 2022-06-27 11:04 39K 
 CET-CBTL2.xsl 2022-06-27 11:04 39K 
 CET-D1.svg 2022-06-27 11:04 40K 
 CET-D1.xsl 2022-06-27 11:04 40K 
 CET-D1A.svg 2022-06-27 11:04 39K 
 CET-D1A.xsl 2022-06-27 11:04 39K 
 CET-D2.svg 2022-06-27 11:04 40K 
 CET-D2.xsl 2022-06-27 11:04 40K 
 CET-D3.svg 2022-06-27 11:04 40K 
 CET-D3.xsl 2022-06-27 11:04 40K 
 CET-D4.svg 2022-06-27 11:04 39K 
 CET-D4.xsl 2022-06-27 11:04 39K 
 CET-D6.svg 2022-06-27 11:04 39K 
 CET-D6.xsl 2022-06-27 11:04 39K 
 CET-D7.svg 2022-06-27 11:04 39K 
 CET-D7.xsl 2022-06-27 11:04 39K 
 CET-D8.svg 2022-06-27 11:04 39K 
 CET-D8.xsl 2022-06-27 11:04 39K 
 CET-D9.svg 2022-06-27 11:04 40K 
 CET-D9.xsl 2022-06-27 11:04 40K 
 CET-D10.svg 2022-06-27 11:04 40K 
 CET-D10.xsl 2022-06-27 11:04 40K 
 CET-D11.svg 2022-06-27 11:04 40K 
 CET-D11.xsl 2022-06-27 11:04 40K 
 CET-D12.svg 2022-06-27 11:04 40K 
 CET-D12.xsl 2022-06-27 11:04 40K 
 CET-D13.svg 2022-06-27 11:04 39K 
 CET-D13.xsl 2022-06-27 11:04 39K 
 CET-I1.svg 2022-06-27 11:04 40K 
 CET-I1.xsl 2022-06-27 11:04 39K 
 CET-I2.svg 2022-06-27 11:04 40K 
 CET-I2.xsl 2022-06-27 11:04 40K 
 CET-I3.svg 2022-06-27 11:04 40K 
 CET-I3.xsl 2022-06-27 11:04 40K 
 CET-L1.svg 2022-06-27 11:04 39K 
 CET-L1.xsl 2022-06-27 11:04 39K 
 CET-L2.svg 2022-06-27 11:04 39K 
 CET-L2.xsl 2022-06-27 11:04 39K 
 CET-L3.svg 2022-06-27 11:04 38K 
 CET-L3.xsl 2022-06-27 11:04 38K 
 CET-L4.svg 2022-06-27 11:04 38K 
 CET-L4.xsl 2022-06-27 11:04 38K 
 CET-L5.svg 2022-06-27 11:04 38K 
 CET-L5.xsl 2022-06-27 11:04 38K 
 CET-L6.svg 2022-06-27 11:04 39K 
 CET-L6.xsl 2022-06-27 11:04 39K 
 CET-L7.svg 2022-06-27 11:04 39K 
 CET-L7.xsl 2022-06-27 11:04 39K 
 CET-L8.svg 2022-06-27 11:04 39K 
 CET-L8.xsl 2022-06-27 11:04 39K 
 CET-L9.svg 2022-06-27 11:04 39K 
 CET-L9.xsl 2022-06-27 11:04 39K 
 CET-L10.svg 2022-06-27 11:04 40K 
 CET-L10.xsl 2022-06-27 11:04 40K 
 CET-L11.svg 2022-06-27 11:04 40K 
 CET-L11.xsl 2022-06-27 11:04 40K 
 CET-L12.svg 2022-06-27 11:04 40K 
 CET-L12.xsl 2022-06-27 11:04 40K 
 CET-L13.svg 2022-06-27 11:04 43K 
 CET-L13.xsl 2022-06-27 11:04 38K 
 CET-L14.svg 2022-06-27 11:04 37K 
 CET-L14.xsl 2022-06-27 11:04 37K 
 CET-L15.svg 2022-12-17 14:28 39K 
 CET-L15.xsl 2022-06-27 11:04 38K 
 CET-L16.svg 2022-06-27 11:04 39K 
 CET-L16.xsl 2022-06-27 11:04 39K 
 CET-L17.svg 2022-06-27 11:04 40K 
 CET-L17.xsl 2022-06-27 11:04 40K 
 CET-L18.svg 2022-06-27 11:04 39K 
 CET-L18.xsl 2022-06-27 11:04 39K 
 CET-L19.svg 2022-06-27 11:04 40K 
 CET-L19.xsl 2022-06-27 11:04 40K 
 CET-R1.svg 2022-06-27 11:04 39K 
 CET-R1.xsl 2022-06-27 11:04 39K 
 CET-R2.svg 2022-06-27 11:04 39K 
 CET-R2.xsl 2022-06-27 11:04 39K 
 CET-R3.svg 2022-06-27 11:04 39K 
 CET-R3.xsl 2022-06-27 11:04 39K 
 Linear_L.svg 2022-06-27 11:04 39K 
 Linear_L.xsl 2022-06-27 11:04 39K 
 NOTES.html 2023-10-12 12:48 18K 
 NOTES.md 2023-10-12 11:47 15K 
 PAR.svg 2022-06-27 11:04 39K 
 PAR.xsl 2022-06-27 11:04 39K 
 acton.svg 2023-10-12 11:47 46K 
 acton.xsl 2022-06-27 11:04 47K 
 actonS.svg 2023-10-12 11:47 18K 
 actonS.xsl 2022-06-27 11:04 19K 
 algae.svg 2022-06-27 11:04 39K 
 algae.xsl 2022-06-27 11:04 39K 
 alpha.svg 2022-06-27 11:04 666  
 amp.svg 2022-06-27 11:04 39K 
 amp.xsl 2022-06-27 11:04 39K 
 autumn.svg 2022-06-27 11:04 640  
 autumn.xsl 2022-06-27 11:04 494  
 azimuth.svg 2022-06-27 11:04 39K 
 azimuth.xsl 2022-06-27 11:04 39K 
 balance.svg 2022-06-27 11:04 44K 
 balance.xsl 2022-06-27 11:04 39K 
 bam.svg 2022-06-27 11:04 46K 
 bamO.svg 2022-06-27 11:04 46K 
 bamako.svg 2023-10-12 11:47 46K 
 bamako.xsl 2022-06-27 11:04 46K 
 bamakoS.svg 2023-10-12 11:47 18K 
 bamakoS.xsl 2022-06-27 11:04 19K 
 bathymetry.svg 2022-06-27 11:04 39K 
 bathymetry.xsl 2022-06-27 11:04 43K 
 bathymetryO.svg 2022-06-27 11:04 43K 
 bathymetryO.xsl 2022-06-27 11:04 43K 
 batlow.svg 2022-06-27 11:04 46K 
 batlow.xsl 2022-06-27 11:04 44K 
 batlowK.svg 2023-10-12 11:47 46K 
 batlowKS.svg 2023-10-12 11:47 18K 
 batlowS.svg 2023-10-12 11:47 18K 
 batlowS.xsl 2022-06-27 11:04 19K 
 batlowW.svg 2022-06-27 11:04 46K 
 batlowWS.svg 2023-10-12 11:47 18K 
 berlin.svg 2022-06-27 11:04 46K 
 berlin.xsl 2022-06-27 11:04 46K 
 bilbao.svg 2023-10-12 11:47 46K 
 bilbao.xsl 2022-06-27 11:04 47K 
 bilbaoS.svg 2023-10-12 11:47 18K 
 bilbaoS.xsl 2022-06-27 11:04 19K 
 blackbody.svg 2022-06-27 11:04 901  
 blackbody.xsl 2022-06-27 11:04 822  
 bluered.svg 2022-06-27 11:04 672  
 bluered.xsl 2022-06-27 11:04 567  
 bone.svg 2022-06-27 11:04 808  
 bone.xsl 2022-06-27 11:04 731  
 broc.svg 2022-06-27 11:04 46K 
 broc.xsl 2022-06-27 11:04 47K 
 brocO.svg 2022-06-27 11:04 46K 
 brocO.xsl 2022-06-27 11:04 48K 
 buda.svg 2022-06-27 11:04 46K 
 buda.xsl 2022-06-27 11:04 47K 
 budaS.svg 2023-10-12 11:47 19K 
 budaS.xsl 2022-06-27 11:04 19K 
 bukavu.svg 2022-06-27 11:04 46K 
 chlorophyll.svg 2022-06-27 11:04 39K 
 chlorophyll.xsl 2022-06-27 11:04 39K 
 cividis.svg 2022-06-27 11:04 44K 
 cividis.xsl 2022-06-27 11:04 44K 
 cm-gray.svg 2022-06-27 11:04 40K 
 cm-gray.xsl 2022-06-27 11:04 39K 
 cold.svg 2022-06-27 11:04 638  
 cool.svg 2022-06-27 11:04 1.2K 
 copper.svg 2022-06-27 11:04 727  
 copper.xsl 2022-06-27 11:04 652  
 cork.svg 2022-06-27 11:04 46K 
 cork.xsl 2022-06-27 11:04 44K 
 corkO.svg 2022-06-27 11:04 46K 
 corkO.xsl 2022-06-27 11:04 48K 
 cube1_0.svg 2022-12-17 14:28 44K 
 cube1_0.xsl 2022-06-27 11:04 39K 
 cubeYF.svg 2022-06-27 11:04 39K 
 cubeYF.xsl 2022-06-27 11:04 39K 
 cube_1_0.svg 2022-06-27 11:04 39K 
 cubehelix.svg 2022-06-27 11:04 1.8K 
 curl.svg 2022-06-27 11:04 78K 
 curl.xsl 2022-06-27 11:04 78K 
 davos.svg 2022-06-27 11:04 46K 
 davos.xsl 2022-06-27 11:04 47K 
 davosS.svg 2023-10-12 11:47 18K 
 davosS.xsl 2022-06-27 11:04 19K 
 deep.svg 2022-06-27 11:04 39K 
 deep.xsl 2022-06-27 11:04 39K 
 delta.svg 2022-06-27 11:04 78K 
 delta.xsl 2022-06-27 11:04 78K 
 dense.svg 2022-06-27 11:04 39K 
 dense.xsl 2022-06-27 11:04 39K 
 density.svg 2022-06-27 11:04 39K 
 density.xsl 2022-06-27 11:04 39K 
 devon.svg 2022-06-27 11:04 46K 
 devon.xsl 2022-06-27 11:04 47K 
 devonS.svg 2023-10-12 11:47 18K 
 devonS.xsl 2022-06-27 11:04 19K 
 diff.svg 2022-06-27 11:04 44K 
 diff.xsl 2022-06-27 11:04 39K 
 earth.svg 2022-06-27 11:04 1.0K 
 earth.xsl 2022-06-27 11:04 900  
 electric.svg 2022-06-27 11:04 1.0K 
 electric.xsl 2022-06-27 11:04 916  
 expanded-bone.svg 2022-06-27 11:04 74K 
 expanded-bone.xsl 2022-06-27 11:04 80K 
 expanded-copper.svg 2022-06-27 11:04 73K 
 expanded-copper.xsl 2022-06-27 11:04 80K 
 fes.svg 2022-06-27 11:04 46K 
 freesurface-blue.svg 2022-06-27 11:04 39K 
 freesurface-blue.xsl 2022-06-27 11:04 39K 
 freesurface-red.svg 2022-06-27 11:04 39K 
 freesurface-red.xsl 2022-06-27 11:04 39K 
 glasgow.svg 2023-10-12 11:47 46K 
 glasgowS.svg 2023-10-12 11:47 18K 
 grayC.svg 2023-10-12 11:47 46K 
 grayC.xsl 2022-06-27 11:04 47K 
 grayCS.svg 2023-10-12 11:47 18K 
 grayCS.xsl 2022-06-27 11:04 19K 
 greens.svg 2022-06-27 11:04 1.2K 
 greys.svg 2022-06-27 11:04 670  
 haline.svg 2022-06-27 11:04 39K 
 haline.xsl 2022-06-27 11:04 39K 
 hawaii.svg 2022-06-27 11:04 46K 
 hawaii.xsl 2022-06-27 11:04 47K 
 hawaiiS.svg 2023-10-12 11:47 18K 
 hawaiiS.xsl 2022-06-27 11:04 19K 
 hot.svg 2022-06-27 11:04 802  
 hsv.svg 2022-06-27 11:04 1.4K 
 ice.svg 2022-06-27 11:04 44K 
 ice.xsl 2022-06-27 11:04 39K 
 imola.svg 2022-06-27 11:04 46K 
 imola.xsl 2022-06-27 11:04 47K 
 imolaS.svg 2023-10-12 11:47 18K 
 imolaS.xsl 2022-06-27 11:04 19K 
 inferno.svg 2022-06-27 11:04 39K 
 inferno.xsl 2022-06-27 11:04 42K 
 jet.svg 2022-06-27 11:04 970  
 lajolla.svg 2023-10-12 11:47 46K 
 lajolla.xsl 2022-06-27 11:04 47K 
 lajollaS.svg 2023-10-12 11:47 18K 
 lajollaS.xsl 2022-06-27 11:04 19K 
 lapaz.svg 2022-06-27 11:04 46K 
 lapaz.xsl 2022-06-27 11:04 47K 
 lapazS.svg 2023-10-12 11:47 18K 
 lapazS.xsl 2022-06-27 11:04 19K 
 lipari.svg 2023-10-12 11:47 46K 
 lipariS.svg 2023-10-12 11:47 18K 
 lisbon.svg 2022-06-27 11:04 46K 
 lisbon.xsl 2022-06-27 11:04 47K 
 magma.svg 2022-06-27 11:04 39K 
 magma.xsl 2022-06-27 11:04 43K 
 managua.svg 2023-10-12 11:47 46K 
 mars.svg 2022-06-27 11:04 798  
 matter.svg 2022-06-27 11:04 39K 
 matter.xsl 2022-06-27 11:04 39K 
 navia.svg 2023-10-12 11:47 46K 
 naviaS.svg 2023-10-12 11:47 18K 
 naviaW.svg 2023-10-12 11:47 46K 
 naviaWS.svg 2023-10-12 11:47 18K 
 nuuk.svg 2022-06-27 11:04 46K 
 nuuk.xsl 2022-06-27 11:04 47K 
 nuukS.svg 2023-10-12 11:47 19K 
 nuukS.xsl 2022-06-27 11:04 19K 
 oleron.svg 2022-06-27 11:04 46K 
 oleron.xsl 2022-06-27 11:04 47K 
 oslo.svg 2022-06-27 11:04 46K 
 oslo.xsl 2022-06-27 11:04 47K 
 osloS.svg 2023-10-12 11:47 18K 
 osloS.xsl 2022-06-27 11:04 19K 
 oxy.svg 2022-06-27 11:04 39K 
 oxy.xsl 2022-06-27 11:04 39K 
 oxygen.svg 2022-06-27 11:04 43K 
 oxygen.xsl 2022-06-27 11:04 39K 
 palettes.svg 2022-12-17 14:28 18K 
 phase.svg 2022-06-27 11:04 39K 
 phase.xsl 2022-06-27 11:04 39K 
 phase2.svg 2022-06-27 11:04 39K 
 phase2.xsl 2022-06-27 11:04 39K 
 picnic.svg 2022-06-27 11:04 1.4K 
 plasma.svg 2022-06-27 11:04 39K 
 plasma.xsl 2022-06-27 11:04 43K 
 portland.svg 2022-06-27 11:04 904  
 portland.xsl 2022-06-27 11:04 825  
 pretty_divergent.svg 2023-02-24 08:49 15K 
 pretty_qualitative.svg 2023-02-24 08:49 23K 
 pretty_sequential.svg 2023-02-24 08:49 12K 
 rain.svg 2022-06-27 11:04 40K 
 rain.xsl 2022-06-27 11:04 39K 
 rainbow-soft.svg 2022-06-27 11:04 1.4K 
 rainbow-soft.xsl 2022-06-27 11:04 1.3K 
 rainbow.svg 2022-06-27 11:04 1.2K 
 rdbu.svg 2022-06-27 11:04 1.0K 
 roma.svg 2022-06-27 11:04 46K 
 roma.xsl 2022-06-27 11:04 44K 
 romaO.svg 2022-06-27 11:04 46K 
 romaO.xsl 2022-06-27 11:04 48K 
 salinity.svg 2022-06-27 11:04 39K 
 salinity.xsl 2022-06-27 11:04 39K 
 sawtooth.svg 2022-06-27 11:04 39K 
 sawtooth.xsl 2022-06-27 11:04 39K 
 simpleBlack.svg 2022-06-27 11:04 797  
 simpleBlack.xsl 2022-06-27 11:04 583  
 simpleBlue.svg 2022-06-27 11:04 795  
 simpleBlue.xsl 2022-06-27 11:04 581  
 simpleGreen.svg 2022-06-27 11:04 797  
 simpleGreen.xsl 2022-06-27 11:04 583  
 simpleIce.svg 2022-06-27 11:04 785  
 simpleIce.xsl 2022-06-27 11:04 577  
 simpleWhite.svg 2022-06-27 11:04 797  
 simpleWhite.xsl 2022-06-27 11:04 583  
 solar.svg 2022-06-27 11:04 39K 
 solar.xsl 2022-06-27 11:04 39K 
 speed.svg 2022-06-27 11:04 39K 
 speed.xsl 2022-06-27 11:04 39K 
 spring.svg 2022-06-27 11:04 642  
 summer.svg 2022-06-27 11:04 644  
 sunlight.svg 2022-06-27 11:04 87K 
 sunlight.xsl 2022-06-27 11:04 87K 
 tarn.svg 2022-06-27 11:04 44K 
 tarn.xsl 2022-06-27 11:04 39K 
 temperature.svg 2022-06-27 11:04 39K 
 temperature.xsl 2022-06-27 11:04 39K 
 tempo.svg 2022-06-27 11:04 39K 
 tempo.xsl 2022-06-27 11:04 39K 
 test.svg 2022-06-23 12:14 2.2K 
 thermal.svg 2022-06-27 11:04 39K 
 thermal.xsl 2022-06-27 11:04 39K 
 tofino.svg 2022-06-27 11:04 46K 
 tofino.xsl 2022-06-27 11:04 47K 
 tokyo.svg 2023-10-12 11:47 46K 
 tokyo.xsl 2022-06-27 11:04 47K 
 tokyoS.svg 2023-10-12 11:47 18K 
 tokyoS.xsl 2022-06-27 11:04 19K 
 topo.svg 2022-06-27 11:04 40K 
 topo.xsl 2022-06-27 11:04 39K 
 turbid.svg 2022-06-27 11:04 39K 
 turbid.xsl 2022-06-27 11:04 39K 
 turbidity.svg 2022-06-27 11:04 39K 
 turbidity.xsl 2022-06-27 11:04 39K 
 turku.svg 2022-06-27 11:04 46K 
 turku.xsl 2022-06-27 11:04 47K 
 turkuS.svg 2023-10-12 11:47 18K 
 turkuS.xsl 2022-06-27 11:04 19K 
 twilight-blue.svg 2022-06-27 11:04 39K 
 twilight-blue.xsl 2022-06-27 11:04 39K 
 twilight-red.svg 2022-06-27 11:04 44K 
 twilight-red.xsl 2022-06-27 11:04 44K 
 twilight.svg 2022-06-27 11:04 87K 
 twilight.xsl 2022-06-27 11:04 78K 
 vanimo.svg 2022-06-27 11:04 46K 
 velocity-blue.svg 2022-06-27 11:04 39K 
 velocity-blue.xsl 2022-06-27 11:04 39K 
 velocity-green.svg 2022-06-27 11:04 39K 
 velocity-green.xsl 2022-06-27 11:04 39K 
 vik.svg 2022-06-27 11:04 46K 
 vik.xsl 2022-06-27 11:04 47K 
 vikO.svg 2022-06-27 11:04 46K 
 vikO.xsl 2022-06-27 11:04 48K 
 viridis.svg 2022-06-27 11:04 39K 
 viridis.xsl 2022-06-27 11:04 43K 
 vorticity-pink.svg 2022-06-27 11:04 39K 
 vorticity-pink.xsl 2022-06-27 11:04 39K 
 vorticity-turquoise.svg2022-06-27 11:04 39K 
 vorticity-turquoise.xsl2022-06-27 11:04 39K 
 warm.svg 2022-06-27 11:04 1.2K 
 werners.svg 2022-12-17 14:28 33K 
 winter.svg 2022-06-27 11:04 640  
 yignbu.svg 2022-06-27 11:04 1.2K 
 yiorrd.svg 2022-06-27 11:04 1.2K 

The gradients defined here have been gathered from a variety of sources (a few made by me) and converted to SVG and XSLT.

Licensing as indicated:

https://www.fabiocrameri.ch/colourmaps, https://bids.github.io/colormap

(Scientific Colour Maps v7)

Copyright (c) 2021 Fabio Crameri

Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the "Software"), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions:

The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software.

THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.

https://github.com/matplotlib/cmocean

The MIT License (MIT)

Copyright (c) 2015 Kristen M. Thyng

Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the "Software"), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions:

The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software.

THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.

https://github.com/bastibe/twilight/

Copyright 2015 Bastian Bechtold

Redistribution and use in source and binary forms, with or without modification, are permitted provided that the following conditions are met:

  1. Redistributions of source code must retain the above copyright notice, this list of conditions and the following disclaimer.

  2. Redistributions in binary form must reproduce the above copyright notice, this list of conditions and the following disclaimer in the documentation and/or other materials provided with the distribution.

  3. Neither the name of the copyright holder nor the names of its contributors may be used to endorse or promote products derived from this software without specific prior written permission.

THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT HOLDER OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.

https://github.com/bpostlethwaite/colormap

Copyright (c) <2012> ICRL

Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the "Software"), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions:

The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software.

THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.

https://colorcet.com/ see also https://arxiv.org/abs/1509.03700 Peter Kovesi

Creative Commons BY License (https://creativecommons.org/licenses/by/4.0/)

https://nrennie.github.io/PrettyCols/ Nicola Rennie

CC0 1.0 Universal Licence (https://creativecommons.org/publicdomain/zero/1.0/)